Firefox for Android
Firefox for Android (Fenix)
Source | https://github.com/mozilla/gecko-dev |
Notification Emails |
Commentary
No commentary for this application, add some?
Metrics
Pings
Tags
Application IDs
Name | Type | Expiration | Description |
---|---|---|---|
boolean | never | Bool tracking if the user has always underline links enabled in firefox. This metric was generated to correspond to the Legacy Telemetry scalar a11y.always_underline_links.
| |
boolean | never | Boolean tracking if the user has the backplate preference enabled or disabled. This metric was generated to correspond to the Legacy Telemetry scalar a11y.backplate.
| |
custom_distribution | never | A list of known accessibility clients that inject into Firefox process space (see https://searchfox.org/mozilla-central/source/accessible/windows/msaa/Compatibility.h).
This metric was generated to correspond to the Legacy Telemetry enumerated histogram A11Y_CONSUMERS.
| |
quantity | never | Unsigned int tracking the user's prefered background color \ (logged when HCM is enabled). This metric was generated to correspond to the Legacy Telemetry scalar a11y.HCM_background.
| |
quantity | never | Unsigned int tracking the user's prefered foreground color \ (logged when HCM is enabled). This metric was generated to correspond to the Legacy Telemetry scalar a11y.HCM_foreground.
| |
string | never | The leaf name and version number of the binary for the process responsible for remotely instantiating a11y. This metric was generated to correspond to the Legacy Telemetry scalar a11y.instantiators.
| |
boolean | never | Boolean tracking if the user has an invert colors OS setting enabled. This metric was generated to correspond to the Legacy Telemetry scalar a11y.invert_colors.
| |
labeled_boolean | never | OS high contrast or other accessibility theme is enabled. The result is split into keys which represent the values of browser.display.document_color_use: "default", "always", or "never". This metric was generated to correspond to the Legacy Telemetry scalar a11y.theme.
| |
timing_distribution | never | The amount of time taken to update the accessibility tree (ms)
This metric was generated to correspond to the Legacy Telemetry exponential histogram A11Y_TREE_UPDATE_TIMING_MS.
| |
boolean | never | Bool tracking if the user has system colors enabled in firefox. This metric was generated to correspond to the Legacy Telemetry scalar a11y.use_system_colors.
| |
activation.activation_id Privacy&Security | uuid | never | An alternate identifier, not correlated with the client_id, generated once
and only sent with the activation ping.
|
activation.identifier Privacy&Security | string | never | A hashed and salted version of the Google Advertising ID from the device.
This will never be sent in a ping that also contains the client_id.
|
addons.enabled_addons WebExtensions | string_list | never | A list of all enabled add-ons on the device.
|
addons.extensions_process_ui_disable WebExtensions | counter | never | A counter that indicates the number of times that a user
has clicked on the button continue with add-ons
disabled on the dialog for when the extensions
process crashed.
|
addons.extensions_process_ui_retry WebExtensions | counter | never | A counter that indicates the number of times that a user
has clicked on the button try to restart add-ons
on the dialog for when the extensions process crashed.
|
addons.has_enabled_addons WebExtensions | boolean | never | Whether or not the user has enabled add-ons on the device.
|
addons.has_installed_addons WebExtensions | boolean | never | Whether or not the user has installed add-ons on the device.
|
addons.installed_addons WebExtensions | string_list | never | A list of all installed add-ons on the device.
|
addons.open_addon_in_toolbar_menu WebExtensions | event | never | A user interacted with an installed add-on in the toolbar menu
|
addons.open_addons_in_settings WebExtensions | event | never | A user accessed "Add-ons" from the Settings
|
736 additional expired, removed or hidden metrics found.
Page
1
of
253
(1
-
20
on
5054
items)