Firefox for Android
Firefox for Android (Fenix)
Source | https://github.com/mozilla/gecko-dev |
Notification Emails |
Commentary
No commentary for this application, add some?
Metrics
Pings
Tags
Application IDs
Name | Type | Expiration | Description |
---|---|---|---|
event | never | A user selected a search shortcut engine to use
| |
timing_distribution | never | Duration of a shortcuts awesomebar suggestion query.
| |
boolean | never | Whether or not the user has enabled search shortcuts.
default: true
| |
metrics.has_top_sites Shortcuts | boolean | never | A boolean that indicates if the user has top sites
|
metrics.top_sites_count Shortcuts | counter | never | A counter that indicates how many top sites a user has. This value will
only be set if the user has at least one top site. If they have 0,
this ping will not get sent, resulting in a null value. To disambiguate
between a failed top_sites_count ping and 0 top sites, please see
has_top_sites .
|
top_sites.context_id Shortcuts | uuid | never | A UUID that is unjoinable with other browser metrics. This ID will not be
shared with AdM, only for internal uses. This ID is shared across all
contextual services features.
|
top_sites.contile_advertiser Shortcuts | string | never | Advertiser brand for the sponsored TopSites tile
|
top_sites.contile_click Shortcuts | event | never | A user clicked a Contile top site
|
top_sites.contile_impression Shortcuts | event | never | A user saw a Contile top site
|
top_sites.contile_reporting_url Shortcuts | url | never | The AdM reporting endpoint (impression_url for “impression” event,
click_url for “click” event).
|
top_sites.contile_tile_id Shortcuts | quantity | never | A unique identifier provided by the AdM for the sponsored TopSites tile
|
top_sites.long_press Shortcuts | event | never | A user long pressed on a top site
|
top_sites.open_default Shortcuts | event | never | A user opened a default top site
|
top_sites.open_frecency Shortcuts | event | never | A user opened a frecency top site
|
top_sites.open_in_new_tab Shortcuts | event | never | A user opens a new tab based on a top site item
|
top_sites.open_in_private_tab Shortcuts | event | never | A user opens a new private tab based on a top site item
|
top_sites.open_pinned Shortcuts | event | never | A user opened a pinned top site
|
top_sites.remove Shortcuts | event | never | A user removes a top site item
|
top_sites.swipe_carousel Shortcuts | event | never | A user swiped to change the page of the top sites carousel
|
event | never | A user clicked on the trending Pocket top site
|
5 additional expired, removed or hidden metrics found.
Page
1
of
2
(1
-
20
on
28
items)